Industrial island · Noonu Atoll
N. Ban'daidhihdhoo
ބަނޑައިދިއްދޫ
Industrial island of 29 ha in Noonu Atoll. 2 places within 3 km, 2 reefs covering 5.2 km².
Map loads when you scroll here
Tide at N. Ban'daidhihdhoo today and tomorrow
| Day | Tide | Time | Height | Relative height |
|---|---|---|---|---|
| Today range 0.97 m | High | +0.40 m | ||
| Low | −0.12 m | |||
| High | +0.26 m | |||
| Low | −0.57 m | |||
| Tomorrow range 0.85 m | High | +0.34 m | ||
| Low | −0.07 m | |||
| High | +0.21 m | |||
| Low | −0.51 m |
Maldives time (UTC+5), metres about mean sea level. Seven days of N. Ban'daidhihdhoo tide times →