Resort island · Alifu Alifu Atoll
AA. Maagau
މާގައު
Resort island of 2.0 ha in Alifu Alifu Atoll. 5 places within 3 km, 3 reefs covering 4.5 km².
Map loads when you scroll here
Tide at AA. Maagau today and tomorrow
| Day | Tide | Time | Height | Relative height |
|---|---|---|---|---|
| Today range 0.98 m | High | +0.45 m | ||
| Low | −0.13 m | |||
| High | +0.31 m | |||
| Low | −0.53 m | |||
| Tomorrow range 0.86 m | High | +0.39 m | ||
| Low | −0.07 m | |||
| High | +0.26 m | |||
| Low | −0.47 m |
Maldives time (UTC+5), metres about mean sea level. Seven days of AA. Maagau tide times →